THE CLIENTS WHO HAVE PLACED REPEATED ORDERS ON US: -
| Sr. No. | Company Name | City | Time |
|---|---|---|---|
| 1 | Aurobindo Pharma Limited (All The Plants Throughout A.P.) | Hyderabad,Bachupally, Borpatla, Cuddalore, Pashamylaram, Cudda-Potharam, Pydibhima- Varam, (A.P.) | 29 Times |
| 2 | Precitech Laboratories Ltd. | Vapi | 14 Times |
| 3 | Gujarat Refinery. | Vadodara | 8 Times |
| 4 | Gujarat Insecticides Ltd. (Iso 14001 Company) | Ankleshwar | 7 Times |
| 5 | Sima Labs. | Delhi | 7 Times |
| 6 | K. Patel Chemopharma Pvt. Limited. | Ankleshwar | 6 Times |
| 7 | Hero Honda Motors. | Gurgaon, Dharuhera | 5 Times |
| 8 | Doshion Ltd. | Ahmedabad | 7 Times |
| 9 | Atul Products. | Valsad, Ankleshwar | 5 Times |
| 10 | Torrent Pharmaceuticals. | Ahmedabad, Vatva, Bhat, Indrad. | 5 Times |
| 11 | Reckitt & Colman. | Asansol, Dhadka | 4 Times |
| 12 | S. S. M. Shankarrao Mohite Patil S. S. K. | Akluj | 4 Times |
| 13 | Maize Products. | Kathwada | 5 Times |
| 14 | IPCL | Vadodara | 4 Times |
| 15 | Gayatri Shakti Paper. | Vapi | 4 Times |
| 16 | Frigorifico Allana Ltd. (Allana Group) | Veraval, Unnao, Zaheerabad (Ap) / Aligarh (Up) | 7 Times |
| 17 | Japro Engineering Pvt. Limited | Thane | 5 Times |
| 18 | The Jeypore Sugar Co. Ltd. | Chagallu | 4 Times |
| 19 | United Phosphorous Ltd. (Iso 14001 Company) | Vapi, Ankleshwar | 3 Times |
| 20 | Delhi State Indl. Dev. Corpn. | Wazirpur, Badli - Cetp | 3 Times |
| 21 | Dombivli Better Environment System Association. | Dombivli (E). | 3 Times |
| 22 | Lupin Limited. | Ankleshwar / Mandideep / Pune/ Tarapur | 7 Times |
| 23 | Tamilnadu Petroproducts Limited. | Chennai | 3 Times |
| 24 | Metro Dyechem Limited. | Ahmedabad, Mandali | 3 Times |
| 25 | Asian Paints. | Ankleshwar, Patancheru, Bhandup | 3 Times |
| 26 | Nirma Limited. | Ahmedabad, Mandali | 3 Times |
| 27 | Sun Pharmaceuticals. | Panoli, Ahmednagar | 4 Times |
| 28 | Jayant Paper Mills Limited. | Utran | 3 Times |
| 29 | India Gelatine & Chemicals Limited. | Vapi | 4 Times |
| 30 | Space Research Centre (Isro) | Ahmedabad, Nagarcoil | 3 Times |
| 31 | Gayatri Dairy Products Pvt. Limited. | Ahmedabad | 3 Times |
| 32 | Black Diamond Beverages. (Coca Cola) | Dankuni, Taratala | 3 Times |
| 33 | Ion Exchange (India) Limited. | Rabale, New Mumbai | 3 Times |
| 34 | Sun Paper Mill. | Tiruneliveli | 3 Times |
| 35 | Devanshi Dyestuff. | Ankleshwar | 4 Times |
| 36 | Heubach Colours Limited. | Ankleshwar | 4 Times |
| 37 | Avon Organics Limited. | Medak | 3 Times |
| 38 | Alembic Limited. | Vadodara / Baddi/ Halol | 4 Times |
| 39 | Hari Machines Ltd. | Kolkata | 3 Times |
| 40 | Waste Encare (India) Pvt. Ltd. | Thane | 11 Times |
| 41 | Universal Starch Chem Allied Ltd. | Dondaicha | 3 Times |
| 42 | N.R. Agarwal Industries Ltd. | Vapi | 4 Times |
| 43 | Hindustan Newsprint Ltd. | Kottayam Dist. | 3 Times |
| 44 | Welspun Terry Towels (100% Eou) | Morai Vapi, Palghar | 4 Times |
| 45 | Puritas Limited. | Colombo (Sri Lanka) (Export) | 2 Times |
| 46 | Apar Industries Ltd. (Iso 9002 Company) | Valiya, Dist:Bharuch | 4 Times |
| 47 | Gulshan Polyols Ltd. | Jhagadia / Dhaula Kuan | 2 Times |
| 48 | Western Floc. | Chhatral | 2 Times |
| 49 | Tejaswi Enviro Teach. | Hyderabad | 2 Times |
| 50 | L & T. Ltd Ecc Division. | Ahmedabad / Chennai | 2 Times |
| 51 | Sterling Biotech Ltd., (Div. -Sterling Gelatin). | Karakhadi (Vadodara), Hapur | 4 Times |
| 52 | Jayant Oil Mill Ltd. | Vadodara/ Mehsana | 2 Times |
| 53 | Pigeon Textile Ltd. | Surat | 2 Times |
| 54 | Innotech Pharma Limited. | Waluj, Aurangabad | 2 Times |
| 55 | Sri Sarvarya Sugars Limited. | Chelluru | 2 Times |
| 56 | Jayant Silk Mills. | Surat | 2 Times |
| 57 | Surya Roshni Limited. | Malanpur, Bahadurgadh (Haryana) | 2 Times |
| 58 | Sabero Organics Limited. | Sarigam, Dist: Valsad. | 5 Times |
| 59 | Jayant Vitamins Limited. | Ratlam | 2 Times |
| 60 | Sterling Agro Industries Limited. | Malanpur (M.P.) | 2 Times |
| 61 | Stovec Industries Limited. | Ahmedabad | 2 Times |
| 62 | Lyka Labs Ltd. | Ankleshwar | 2 Times |
| 63 | Anil Steel. | Jaipur | 2 Times |
| 64 | Searle India. | Ankleshwar | 2 Times |
| 65 | Chemiquip Limited. | Ambernath, Ahmedabad | 2 Times |
| 66 | Chalthan Sugars. | Chalthan | 2 Times |
| 67 | Clarisis Organics. | Vadodara | 2 Times |
| 68 | Ashok Organics. | Ankleshwar, Nandesari | 2 Times |
| 69 | Jaysynth Dyechem Limited. | Vapi, Patalganga | 2 Times |
| 70 | Hindustan Lever Limited. | Orai, Chhindwara | 2 Times |
| 71 | Glaxo Limited. | Nashik, Ankleshwar | 2 Times |
| 72 | Vatan Dyechem Limited. | Dahod, Ankleshwar | 2 Times |
| 73 | Transpek Industries Limited. | Kalali, Ekalbara | 5 Times |
| 74 | N.K. Proteins Limited. | Kadi/Nani Kadi | 2 Times |
| 75 | Lupin Chemicals. | Jujva | 2 Times |
| 76 | Vaishal Patliputra Dugdh Utpadak Sahkari Sangh Ltd.(Patna Dairy Proj.). | Baurani / Phulwarisarif (Bihar). | 3 Times |
| 77 | Bihar State Co-Operative Milk Producers Limited. | Patna, (Bihar). | 2 Times |
| 78 | Veerji Paper Industries Pvt. Ltd. | Bidar | 2 Times |
| 79 | Audichem (India) Pvt. Ltd. | Ahmedabad. | 2 Times |
| 80 | Alchem International Ltd. | New Delhi/ Neemrana (Alwar) | 3 Times |
| 81 | Pattancheru Enviro Tech Ltd. | Patancheru (A.P.) | 5 Times |
| 82 | Vamshi Chemicals Ltd., (Nixcil Pharmaceutical Specialities Ltd). | Assansol, Barabanki/ Tajpur (Assam)/ Jagdishpur (U.P.). | 4 Times |
| 83 | Nitrex Chemicals. | Abrama (Valsad) | 7 Times |
| 84 | Adarsh Chemicals & Fertilizers Limited. | Udhana | 2 Times |
| 85 | Sahyadri Starch & Industries Limited. | Miraj | 2 Times |
| 86 | Deesan Agro-Tech Ltd. | Dhulia | 3 Times |
| 87 | Gujarat Flotex Pvt Ltd. | Chhatral | 2 Times |
| 88 | Detox Corporation Pvt Ltd. | Surat | 6 Times |
| 89 | Claris Lifesciences Ltd. | Vasna (Ahmedabad) | 2 Times |
| 90 | Manali Petrochemical Ltd., | Chennai | 2 Times |
| 91 | Dr. Reddys Laboratories Ltd. | Pydibhimavaram,(Hyderabad) | 3 Times |
| 92 | Orchid Chemicals & Pharmaceuticals Ltd. | Waluj (Aurangabad) | 2 Times |
| 93 | Unique Chemicals, (A Div. Of J.B. Chem & Pharmaceuticals Ltd.). | Panoli (Bharuch)/ Daman | 3 Times |
| 94 | Techno Aqua Tech. | Visakhapatnam (A.P.) | 3 Times |
| 95 | Ballarpur Industries Ltd.,(Pulp & Paper Unit) | Yamunanagar (Hr) | 2 Times |
| 96 | Shidimo Interaux Pvt Ltd. | Lajpore (Dist:Surat) | 2 Times |
| 97 | Mac Oil Palm Ltd. | Ampapuram, Krishna Dist.(A.P.) | 3 Times |
| 98 | Lepro Herbals Pvt Ltd. | Panipat (Haryana) | 3 Times |
| 99 | Garden Silk Mills Ltd. | Jolwa, Dist: Surat. | 4 Times |
| 100 | Industrial Solvents & Chemicals Ltd. | Ankleshwar | 2 Times |
| 101 | Hetero Drugs Ltd., | Rajayyapet, Vizig | 2 Times |
| 102 | Getp Systems Pt Ltd. | Aundh (Pune) | 6 Times |
| 103 | S.D. Fine-Chem Ltd. | Boisar (Dist:Thane) | 3 Times |
| 104 | Parle Biscuits Pvt Ltd. | Sankhol (Hr) / Gonde Dumale (Dist: Nashik) | 2 Times |
| 105 | Unitech Water Technologies Pvt Ltd. | Kolkata (W.B.). | 2 Times |
| 106 | Sai Enviro Engineers Pvt Ltd. | Hyderabad. (A.P.) | 12 Times |
| 107 | Greenearth Enineers & Consultants. | Dader (E), Mumbai | 5 Times |
| 108 | Famy Care Ltd. | Sarkhej (Ahmedabad) | 2 Times |
| 109 | Vapi Waste & Effluent Management Co. Ltd. (Cetp). | Vapi | 5 Times |
| 110 | Stonewood Cem-Fab (I) Pvt Ltd., (Sharon Bio-Medicines Ltd.,) | Taloja, Dist: Raigad. | 2 Times |
| 111 | Reva Enviro System (P) Ltd. | Nagpur | 13 Times |
| 112 | Cadila. | Ankleshwar | 5 Times |
| 113 | Soham Enterprise. | Bharuch | 2 Times |
| 114 | J.K. Cement (Jkcem Ltd) | Nimbahera (Raj.)/ Bagolkot (Karnataka). | 2 Times |
| 115 | Technocraft Industries (I) Ltd. (Mulox Sacks) | Murbad, Dist: Thane. | 3 Times |
| 116 | Madhav Agro Foods Pvt Ltd. | Dabhasa, Dist: Baroda | 3 Times |
| 117 | Ramky Enviro Engineers Ltd. | Hyderabad | 4 Times |
| 118 | Gujarat Narmada Valley Fertilizers Co. Ltd. (Gnfc). | Bharuch | 2 Times |
| 119 | Rallis India Ltd. | Ankleshwar/ Lote Parshuram | 2 Times |
| 120 | Gujarat Themis Biosyn Ltd. | Vapi | 2 Times |
| 121 | Andhra Organics Ltd. | Pydibhimavaram (A.P.) | 2 Times |
| 122 | Indofil Chemical Company. | Sez Dahej, Dist:Bharuch | 2 Times |
| 123 | Abdul Khair Steel Industries Ltd. , (Through Watreat Engineers) | Bangladesh (Export) | 2 Times |
| 124 | Mccain Foods (I) Pvt Ltd. | Balisan, Dist: Mehsana. | 3 Times |
| 125 | Shri Damodar Yarn Mfg. Pvt Ltd. | Sarigam (Guj.). | 2 Times |
| 126 | Intas Pharmaceuticals Ltd. | Matoda, Tal: Sanand, (Ahmedabad). | 2 Times |
| 127 | Meghmani Organics Ltd. | Ankleshwar (Guj.). | 2 Times |
| 128 | Pbm Polytex Ltd. | Petlad, (Gujarat). | 2 Times |
| 129 | Vishuddha Envirotech. | Mahim, Mumbai | 2 Times |
| 130 | Revolve Engineers Pvt Ltd. | Hyderabad | 2 Times |
| 131 | Tamilnadu Newsprint & Paper Ltd. | Kagithapuram, Karur (T.N.) | 2 Times |
| 132 | Hindustan Coca Cola Beverages Pvt. Ltd. | Raigad / Goblej (Guj.) | 2 Times |
| 133 | A.P. Co-Op. Oilseeds Growers Fed. Ltd. | Ashwaraopet, Khammam Dist. (A.P.). | 2 Times |
| 134 | Arvind Mills Ltd (Arvind Group). | Ahmedabad. | 2 Times |
| 135 | Vishal Fabrics \pvt. Ltd. | Ahmedabad. | 2 Times |
It would be our utmost pleasure to work for you in the field of Environment. If you require any more details/information regarding our products and organisation, kindly do not hesitate to contact us. If would be our pleasure to provide the same.
- Equipments Performance Reports from Clients
