Removal of floating oil from the effluent is very necessary. Traces of Slicks of oil escaping to the bioreactor plays major role with BOD or COD reduction. The desired BOD or COD level may not be achieved if the oil traces are there in the effluent.
“ENVIRON” make top Oil Skimmers are specially designed to remove the separable oil viz. waste oils, vegetable oils, animal fats, froths, dairy waste scum fats etc. from the effluent. Thus the recovered oil can be used as raw material for other products to achieve savings. The Oil Skimmer tank is designed as per American Petroleum Institute Standard (API). The oil is collected through the DE-OILER pipe mechanism.
Motorised trolley with four wheels with antifriction bearings travels to & fro on MS rails having electrical limit switches on either side. PP / HDPE / Neoprene rubber skimmer place. Control panel consists of air break reversing contactors, timer etc. Push button station, flexible cable, drive consists of 0.5 HP / 1 HP electric motor, 415 V, 50 C/s, 3 phase, AC, Radicon worm reduction gearbox, chain etc. Hand operated slotted pipe mechanism would be there to collect the oil.
We are also manufacturing API type Oil Skimmer where top oil skimming is also done along with the bottom settled sludge Scrapping.
Uptill now we have installed more than 50 nos. of such top Oil Skimmers in various industries like Sugar, Oil, Dyes, Chemicals, Automobiles, Pharmaceuticals, Dairies, Distilleries etc.

List of Valued Clients
| Sr. No. | Company Name | City |
|---|---|---|
| 01. | Chaltan Sugar Factory | Chaltan |
| 02. | Sayan Sugar Factory | Sayan |
| 03. | Madhi Sugar Factory | Madhi |
| 04. | Ganesh Sugar Factory | Valia |
| 05. | Mahuva Sugar Factory | Mahuva |
| 06. | Vyara Sugar Factory | Nandesari |
| 07. | S.S.M. Shankaro Mohite Patil | Akluj |
| 08. | Reva Sugar | Amod |
| 09. | Shivamrut Dudh Utpadak Sahakari Sangh Ltd. | Vizori |
| 10. | Pashpadanteshwar Sahakari Sakar K. Ltd. | Nandurbar |
| 11. | Vadodara District Sugar | Karjan |
| 12. | Chandarbhaga Sahakari S.K. Ltd. | Solapur |
| 13. | Indapur S.S.K. Ltd. | Indapur |
| 14. | Krishna S.S.K. Ltd. | Karad |
| 15. | Ganapati S.S.K. Ltd. | Medak |
| 16. | M/s. Grofed Oil Industries | Mehsana |
| 17. | J. R. Agro Industries | Barabanki |
| 18. | Padmavati Oils (India) Limited. | Dhulia |
| 19. | Hero Honda Motors Ltd. | Gurgaon |
| 20. | Cellulose Products Inds. Ltd. | Ankleshwar |
| 21. | TELCO | Pune |
| 22. | Sima Labs | Delhi |
| 23. | Ammunation Factory | Pune |
| 24. | Larsen &. Toubro Ltd. (Wazipur CETP Project) | Delhi |
| 25. | Banner Pharmacaps Pvt. Ltd. | Sarigam |
| 26. | M/s. Glaxo Lab Ltd. | Nashik |
| 27. | Nitro Aeromatics | Nandesari |
| 28. | Gowthami Solvents & Industries | Tanuku (A.P.) |
| 29. | Taj Bengal Hotel | Calcutta |
| 30. | Universal Starch Chem Allied Ltd. | Dondaicha |
